The Credit Union of Palm Beach County
Share Certificate Rates
(Rates effective as of September 25, 2012)
Type Minimum Balance Dividend Rate APY*
Certificate - 6 Months $1,000 Minimum Balance .05% .05%
Certificate - 12 Months $1,000 Minimum Balance .10% .10%
Certificate - 30 Months $1,000 Minimum Balance .25% .25%
Certificate- 36 Months $1,000 Minimum Balance .25% .25%
Certificate - 48 Months $1,000 Minimum Balance .25% .25%
Certificate - 60 Months $1,000 Minimum Balance .25% .25%
IRA Certificate - 6 Months $1,000 Minimum Balance .05% .05%
IRA Certificate - 12 Months $1,000 Minimum Balance .10% .10%
IRA Certificate - 30 Months $1,000 Minimum Balance .25% .25%
IRA Certificate - 36 Months $25,000 Minimum Balance .25% .25%
  • APY = As High As Annual Percentage Yield.  Rates and yields depend upon relationship tier.   
  • Fees may reduce earnings. 
  • For certificate accounts, early withdrawal penalties may apply.

Return to Rates Index

Rate Line For your added convenience in researching rates, you can call the credit union's rate line at (561) 471-RATE (7283) for current savings and loan rates 24 hours a day, seven days a week.

[ Site Map | Privacy ] © 2011 PBC Credit Union Developed & Powered by Forte Interactive